2023-09-14 | Quarterly Update on Progress of Resumption and Continued Suspension of Trading |
2023-09-12 | Poll Results of the Annual General Meeting held on 12 September 2023 |
2023-09-04 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2023 |
2023-08-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2023 |
2023-07-26 | Notice of 2023 Annual General Meeting |
2023-07-03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2023 |
2023-06-29 | Special Dividend for the year ended 31 March 2023 (Announcement Form) |
2023-06-29 | Final Dividend for the year ended 31 March 2023 (Announcement Form) |
2023-06-29 | Announcement of Annual Results for the year ended 31 March 2023 |
2023-06-28 | Additional Resumption Guidance and Continued Suspension of Trading |
2023-06-14 | Quarterly Update on Progress of Resumption and Continued Suspension of Trading |
2023-06-12 | Notification of Board Meeting |
2023-06-08 | Joint Announcement [(1) Close of the Voluntary Unconditional Cash Offer by Eddid Capital Limited and Maxa Capital Limited on behalf of Good Vision Development Limited for all the issued shares in Wah Ha Realty Company Limited held by the Offer Shareholders; (2) Results of the Offer; (3) Settlement of the Offer and (4) Public Float of the Company.] |
2023-06-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2023 |
2023-05-25 | Joint Announcement [(1) Report on Profit Warning, (2) No change in the advice of the Independent Financial Adviser, (3) Level of Acceptance on the Second Closing Date and (4) Extension of the Offer in relation to the Voluntary Unconditional Cash Offer by Eddid Capital Limited and Maxa Capital Limited on behalf of Good Vision Development Limited for all the issued shares in Wah Ha Realty Company Limited held by the Offer Shareholders)] |
2023-05-17 | Notice of Intention to Issue New Share Certificate |
2023-05-17 | Notice of Intention to Issue New Share Certificate |
2023-05-17 | Notice of Intention to Issue New Share Certificate |
2023-05-17 | Joint Announcement [(1) Level of Acceptance on the First Closing Date and (2) Extension of the Offer in relation to the Voluntary Unconditional Cash Offer by Eddid Capital Limited and Maxa Capital Limited on behalf of Good Vision Development Limited for all the issued shares in Wah Ha Realty Company Limited held by the Offer Shareholders)] |
2023-05-03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2023 |
2023-05-02 | Notice of Cancellation of Original Share Certificate and Issue of New Certificate |
2023-05-02 | Joint Announcement (Voluntary Unconditional Cash Offer by Eddid Capital Limited and Maxa Capital Limited on behalf of Good Vision Development Limited for all the issued shares in Wah Ha Realty Company Limited held by the Offer Shareholders) |
2023-04-28 | Profit Warning |
2023-04-25 | Joint Announcement (Despatch of Composite Document relating to Voluntary Unconditional Cash Offer by Eddid Capital Limited and Maxa Capital Limited on behalf of Good Vision Development Limited for all the issued Shares in Wah Ha Realty Company Limited held by the Offer Shareholders) |
2023-04-03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2023 |
2023-04-02 | Joint Announcement (Delay in despatch of Composite Document relating to Voluntary Unconditional Cash Offer by Eddid Capital Limited and Maxa Capital Limited on behalf of Good Vision Development Limited for all the issued shares in Wah Ha Realty Company Limited held by the Offer Shareholders) |
2023-03-14 | Quarterly Update on Progress of Resumption and Continued Suspension of Trading |
2023-03-13 | Joint Announcement (Voluntary Unconditional Cash Offer by Eddid Capital Limited and Maxa Capital Limited on behalf of Good Vision Development Limited for all the issued shares in Wah Ha Realty Company Limited held by the Offer Shareholders) |
2023-03-10 | Application for New Share Certificate |
2023-03-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2023 |
2023-02-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2023 |
2023-01-03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2022 |
2022-12-14 | Quarterly Update on Progress of Resumption and Continued Suspension of Trading |
2022-12-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2022 |
2022-11-25 | Cash Dividend Announcement Form |
2022-11-25 | Interim Results for the six months ended 30 September 2022 |
2022-11-09 | Notification of Board Meeting |
2022-11-01 | List of Directors and their roles and functions |
2022-11-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2022 |
2022-10-31 | Resignation of Independent Non-executive Director and change of composition of Board Committees |
2022-10-24 | Profit Warning |
2022-10-11 | Resumption Guidance and Continued Suspension of Trading |
2022-10-03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2022 |
2022-09-15 | Suspension of Trading |
2022-09-04 | Decision of the Listing Committee on Listing Rules 13.24, 6.01(3) and 6.01(4) |
2022-09-02 | POLL RESULTS OF THE ANNUAL GENERAL MEETING HELD ON 2 SEPTEMBER 2022 |
2022-09-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2022 |
2022-08-02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2022 |
2022-07-28 | Notice of 2022 Annual General Meeting |
2022-07-28 | Proxy Form |
2022-07-04 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2022 |
2022-06-28 | Special Dividend for the year ended 31 March 2022 (Announcement Form) |
2022-06-28 | Final Dividend for the year ended 31 March 2022 (Announcement Form) |
2022-06-28 | Announcement of Annual Results for the year ended 31 March 2022 |
2022-06-20 | Request for Review of the Decision of the Stock Exchange on Listing Rules 13.24, 6.01(3) and 6.01(4) |
2022-06-12 | DECISION OF THE STOCK EXCHANGE ON LISTING RULES 13.24, 6.01(3) AND 6.01(4) |
2022-06-10 | Notification of Board Meeting |
2022-06-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2022 |
2022-05-04 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2022 |
2022-04-26 | Positive Profit Alert |
2022-04-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2022 |
2022-03-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2022 |
2022-02-08 | Notice of Cancellation of Original Share Certificate and Issue of New Certificate |
2022-02-04 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2022 |
2022-01-04 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2021 |
2021-12-23 | Notice of Intention to Issue New Share Certificate |
2021-12-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2021 |
2021-11-29 | Cash Dividend Announcement |
2021-11-26 | Interim Results for the six months ended 30 September 2021 |
2021-11-11 | Notification of Board Meeting |
2021-11-02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2021 |
2021-10-21 | Positive Profit Alert |
2021-10-05 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2021 |
2021-09-02 | Poll Results of the Annual General Meeting held on 2 September 2021 |
2021-09-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2021 |
2021-08-02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2021 |
2021-07-28 | Notice of 2021 Annual General Meeting |
2021-07-14 | Notice of Cancellation of Original Share Certificate and Issue of New Certificate |
2021-07-02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2021 |
2021-06-28 | Announcement of Annual Results for the year ended 31 March 2021 |
2021-06-10 | Notification of Board Meeting |
2021-06-10 | Notice of Intention to Issue New Share Certificate |
2021-06-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2021 |
2021-05-03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2021 |
2021-04-19 | Positive Profit Alert |
2021-04-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2021 |
2021-03-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2021 |
2021-02-02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2021 |
2021-01-04 | List of Directors and their roles and functions |
2021-01-04 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2020 |
2020-12-31 | Resignation and Appointment of Independent Non-executive Directors and Change of composition of Board Committees |
2020-12-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2020 |
2020-11-26 | Interim Results for the six months ended 30 September 2020 |
2020-11-11 | Notification of Board Meeting |
2020-11-02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2020 |
2020-10-06 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2020 |
2020-09-01 | Poll Results of the Annual General Meeting held on 1 September 2020 |
2020-09-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2020 |
2020-08-03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2020 |
2020-07-27 | Notice of 2020 Annual General Meeting |
2020-07-20 | Notice of Cancellation of Original Share Certificate and Issue of New Certificate |
2020-07-20 | Notice of Cancellation of Original Share Certificate and Issue of New Certificate |
2020-07-02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2020 |
2020-06-26 | Announcement of Annual Results for the year ended 31 March 2020 |
2020-06-12 | Notice of Intention to Issue New Share Certificate |
2020-06-10 | Notification of Board Meeting |
2020-06-04 | Notice of Intention to Issue New Share Certificate |
2020-06-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2020 |
2020-05-04 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2020 |
2020-04-20 | Profit Warning |
2020-04-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2020 |
2020-03-02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 29 February 2020 |
2020-02-03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2020 |
2020-01-03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2019 |
2019-12-16 | Notice of Cancellation of Original Share Certificate and Issue of New Certificate |
2019-12-03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2019 |
2019-11-28 | Interim Results for the six months ended 30 September 2019 |
2019-11-13 | Notification of Board Meeting |
2019-11-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2019 |
2019-10-18 | Profit Warning |
2019-10-02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2019 |
2019-09-06 | Poll Results of the Annual General Meeting held on 6 September 2019 |
2019-09-02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2019 |
2019-08-17 | Notice of Intention to Issue New Share Certificate |
2019-08-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2019 |
2019-07-25 | Notice of 2019 Annual General Meeting |
2019-07-03 | Terms of Reference of the Nomination Committee |
2019-07-03 | Terms of Reference of the Audit Committee |
2019-07-02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2019 |
2019-06-27 | Announcement of Annual Results for the year ended 31 March 2019 |
2019-06-25 | Notice of Cancellation of Original Share Certificate and Issue of New Certificate |
2019-06-11 | Notification of Board Meeting |
2019-06-03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2019 |
2019-05-10 | Notice of Intention to Issue New Share Certificate |
2019-05-02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2019 |
2019-04-16 | Profit Warning |
2019-04-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2019 |
2019-03-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2019 |
2019-02-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2019 |
2019-01-02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2018 |
2018-12-05 | Notice of Cancellation of Original Share Certificate and Issue of New Certificate |
2018-12-03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2018 |
2018-11-29 | Interim Results for the six months ended 30 September 2018 |
2018-11-13 | Notification of Board Meeting |
2018-11-02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2018 |
2018-10-30 | Notice of Cancellation of Original Share Certificate and Issue of New Certificate |
2018-10-25 | Notice of Intention to Issue New Share Certificate |
2018-10-02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2018 |
2018-09-20 | Notice of Intention to Issue New Share Certificate |
2018-09-04 | Poll Results of the Annual General Meeting held on 4 September 2018 |
2018-09-03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2018 |
2018-08-17 | Notice of Cancellation of Original Share Certificate and Issue of New Certificate |
2018-08-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2018 |
2018-07-24 | Notice of 2018 Annual General Meeting |
2018-07-12 | Notice of Intention to Issue New Share Certificate |
2018-07-03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2018 |
2018-06-26 | Announcement of Annual Results for the year ended 31 March 2018 |
2018-06-08 | Notification of Board Meeting |
2018-06-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2018 |
2018-05-21 | Declaration and Payment of a Special Dividend and Closure of Register of Members |
2018-05-09 | Notification of Board Meeting and proposed declaration and payment of a special dividend |
2018-05-02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2018 |
2018-04-26 | Notice of Cancellation of Original Share Certificate and Issue of New Certificate |
2018-04-19 | Positive Profit Alert |
2018-04-04 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2018 |
2018-03-15 | Notice of Intention to Issue New Share Certificate |
2018-03-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2018 |
2018-02-06 | Poll Results of the General Meeting held on 6 February 2018 |
2018-02-02 | Notice of Cancellation of Original Share Certificate and Issue of New Certificate |
2018-02-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2018 |
2018-01-19 | Notice of General Meeting |
2018-01-08 | Delay in despatch of the Circular regarding the Discloseable and Connected Transaction in relation to the disposal of the Company's entire shareholdin |
2018-01-02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2017 |
2017-12-28 | Notice of Cancellation of Original Share Certificate and Issue of New Certificate |
2017-12-13 | Discloseable and Connected Transaction in Relation to The Disposal of The Company's Entire Shareholding in Eastern Tailor Enterprises Limited |
2017-12-07 | Notice of Intention to Issue New Share Certificate |
2017-12-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2017 |
2017-11-29 | Interim Results for the six months ended 30 September 2017 |
2017-11-08 | Notice of Intention to Issue New Share Certificate |
2017-11-07 | Notification of Board Meeting |
2017-11-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2017 |
2017-10-03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2017 |
2017-09-04 | Poll Results of the Annual General Meeting held on 4 September 2017 |
2017-09-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2017 |
2017-08-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2017 |
2017-07-24 | Notice of 2017 Annual General Meeting |
2017-07-03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2017 |
2017-06-29 | Announcement of Annual Results for the year ended 31 March 2017 |
2017-06-09 | Notification of Board Meeting |
2017-06-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2017 |
2017-05-05 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2017 |
2017-04-05 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2017 |
2017-03-16 | Notice of Cancellation of Original Share Certificate and Issue of New Certificate |
2017-03-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2017 |
2017-02-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2017 |
2017-02-01 | Notice of Intention to Issue New Share Certificate |
2017-01-06 | List of Directors and their roles and functions |
2017-01-06 | Resignation of a Non-executive Director, a member of the Audit Committee and the Remuneration Committee |
2017-01-03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2016 |
2016-12-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2016 |
2016-11-25 | Interim Results for the six months ended 30 September 2016 |
2016-11-04 | Notification of Board Meeting |
2016-11-02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2016 |
2016-10-17 | Profit Warning |
2016-10-03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2016 |
2016-09-02 | Poll Results of the Annual General Meeting held on 2 September 2016 |
2016-09-02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2016 |
2016-08-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2016 |
2016-07-28 | Notice of 2016 Annual General Meeting |
2016-07-12 | Notice of Cancellation of Original Share Certificate and Issue of New Certificate |
2016-07-06 | Change of Book Closure Dates |
2016-07-04 | Change of Book Closure Dates |
2016-07-04 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2016 |
2016-06-29 | Announcement of Annual Results for the year ended 31 March 2016 |
2016-06-14 | Notice of Cancellation of Original Share Certificate and Issue of New Certificate |
2016-06-10 | Notification of Board Meeting |
2016-06-01 | Notice of Intention to Issue New Share Certificate |
2016-06-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2016 |
2016-05-05 | Notice of Intention to Issue New Share Certificate |
2016-05-03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2016 |
2016-04-01 | Terms of Reference of the Audit Committee |
2016-04-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2016 |
2016-03-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 29 February 2016 |
2016-02-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2016 |
2016-01-04 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2015 |
2015-12-01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2015 |
2015-11-27 | Interim Results for the six months ended 30 September 2015 |
2015-11-06 | Notification of Board Meeting |
2015-11-02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2015 |
Oct 5, 2015 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2015 |
Sep 21, 2015 |
ARTICLES OF ASSOCIATION |
Sep 2, 2015 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2015 |
Sep 1, 2015 |
Poll Results of the Annual General Meeting held on 1 September 2015 |
Aug 4, 2015 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2015 |
Jul 28, 2015 |
Notice of Annual General Meeting |
Jul 28, 2015 |
Proxy Form |
Jul 23, 2015 |
Change of Book Closure Dates |
Jul 2, 2015 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2015 |
Jun 29, 2015 |
Announcement of Annual Results for the year ended 31 March 2015 |
Jun 12, 2015 |
Notification of Board Meeting |
Jun 1, 2015 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2015 |
May 4, 2015 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2015 |
Apr 14, 2015 |
Discloseable Transaction: Acquisition of a property in Hong Kong |
Apr 9, 2015 |
Notice of Cancellation of Original Share Certificate and Issue of New Certificate |
Apr 1, 2015 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2015 |
Apr 1, 2015 |
List of Directors and their roles and functions |
Apr 1, 2015 |
Resignation of an Independent Non-executive Director, the Chairman of the Remuneration Committee, a member of the Audit Committee and the Nomination Committee and appointment of the Chairman of the Remuneration Committee |
Mar 2, 2015 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2015 |
Feb 25, 2015 |
Notice of Intention to Issue New Share Certificate |
Feb 9, 2015 |
Notice of Intention to Issue New Share Certificate |
Feb 2, 2015 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2015 |
Jan 21, 2015 |
Notice of Intention to Issue New Share Certificate |
Jan 2, 2015 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2014 |
Dec 24, 2014 |
Notice of Intention to Issue New Share Certificate |
Dec 12, 2014 |
List of Directors and their roles and functions |
Dec 11, 2014 |
Appointment of an Independent Non-executive Director, a member of the Audit Committee, Remuneration Committee and Nomination Committee |
Dec 1, 2014 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2014 |
Nov 28, 2014 |
Notice of Intention to Issue New Share Certificate |
Nov 27, 2014 |
Interim Results for the six months ended 30 September 2014 |
Nov 11, 2014 |
Notification of Board Meeting |
Nov 4, 2014 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2014 |
Oct 17, 2014 |
Profit Warning |
Oct 6, 2014 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2014 |
Sep 1, 2014 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2014 |
Sep 1, 2014 |
Poll Results of the Annual General Meeting held on 1 September 2014 |
Aug 1, 2014 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2014 |
Jul 23, 2014 |
Proxy Forms |
Jul 23, 2014 |
Notice of Annual General Meeting |
Jul 2, 2014 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2014 |
Jun 26, 2014 |
Announcement of Annual Results for the year ended 31 March 2014 |
Jun 5, 2014 |
Notification of Board Meeting |
Jun 3, 2014 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2014 |
May 2, 2014 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2014 |
Apr 9, 2014 |
Profit Warning |
Apr 4, 2014 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2014 |
Mar 3, 2014 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2014 |
Feb 5, 2014 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2014 |
Jan 2, 2014 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2013 |
Dec 3, 2013 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2013 |
Nov 28, 2013 |
Interim Results for the six months ended 30 September 2013 |
Nov 11, 2013 |
Notification of Board Meeting |
Nov 1, 2013 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2013 |
Oct 18, 2013 |
Profit Warning |
Oct 2, 2013 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2013 |
Sep 3, 2013 |
Poll Results of the Annual General Meeting held on 3 September 2013 |
Sep 2, 2013 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2013 |
Aug 1, 2013 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2013 |
Jul 23, 2013 |
Proxy Form |
Jul 23, 2013 |
Notice of Annual General Meeting |
Jul 3, 2013 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2013 |
Jun 28, 2013 |
Announcement of Annual Results for the year ended 31 March 2013 |
Jun 10, 2013 |
Notification of Board Meeting |
Jun 4, 2013 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2013 |
May 2, 2013 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2013 |
Apr 3, 2013 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2013 |
Mar 1, 2013 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2013 |
Feb 1, 2013 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2013 |
Jan 3, 2013 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2012 |
Dec 3, 2012 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2012 |
Nov 27, 2012 |
Interim Results for the six months ended 30 September 2012 |
Nov 9, 2012 |
Notification of Board Meeting |
Nov 1, 2012 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2012 |
Oct 5, 2012 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2012 |
Sep 5, 2012 |
Poll Results of the Annual General Meeting held on 5 September 2012 |
Sep 3, 2012 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2012 |
Aug 3, 2012 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2012 |
Jul 23, 2012 |
Proxy Form |
Jul 23, 2012 |
Notice of Annual General Meeting |
Jul 3, 2012 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2012 |
Jun 28, 2012 |
Announcement of Annual Results for the year ended 31 March 2012 |
Jun 12, 2012 |
Notification of Board Meeting |
Jun 1, 2012 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2012 |
May 2, 2012 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2012 |
Apr 2, 2012 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2012 |
Mar 30, 2012 |
List of Directors and their Role and Function |
Mar 30, 2012 |
Terms of Reference of the Audit Committee |
Mar 30, 2012 |
Terms of Reference of the Remuneration Committee |
Mar 30, 2012 |
Terms of Reference of the Nomination Committee |
Mar 30, 2012 |
Memorandum and Articles of Association |
Mar 1, 2012 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 29 February 2012 |
Feb 1, 2012 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2012 |
Jan 3, 2012 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2011 |
Dec 2, 2011 |
Monthly Return of Equity Issuer on movements in Securities for the month ended 30 November 2011 |
Nov 24, 2011 |
Interim Results for the six months ended 30 September 2011 |
Nov 7, 2011 |
Notification of Board Meeting |
Nov 2, 2011 |
Monthly Return of Equity Issuer on movements in Securities for the month ended 31 October 2011 |
Oct 3, 2011 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2011 |
Oct 3, 2011 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30/09/2011 |
Sep 2, 2011 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2011 |
Aug 19, 2011 |
Poll Results of the Annual General Meeting held on 19 August 2011 |
Aug 1, 2011 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2011 |
Jul 14, 2011 |
Notice of Annual General Meeting |
Jul 14, 2011 |
PROXY FORM |
Jul 4, 2011 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2011 |
Jun 28, 2011 |
Announcement of Annual Results for the year ended 31 March 2011 |
Jun 10, 2011 |
Notification of Board Meeting |
Jun 1, 2011 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2011 |
May 3, 2011 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2011 |
Apr 1, 2011 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2011 |
Mar 1, 2011 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2011 |
Feb 1, 2011 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2011 |
Jan 3, 2011 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2010 |
Dec 1, 2010 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2010 |
Nov 26, 2010 |
Interim Results for the six months ended 30 September 2010 |
Nov 8, 2010 |
Notification of Board Meeting |
Nov 2, 2010 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2010 |
Oct 4, 2010 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2010 |
Sep 15, 2010 |
POLL RESULTS OF THE ANNUAL GENERAL MEETING HELD ON 15 SEPTEMBER 2010 |
